Walking distance to downtown Naha near airport n
ASAHI HOUSE 2nd floor 18-21 Higashimachi Naha Okinawa Main island, Japan
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 3:00 PM | 10:00 AM | 0 (0 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
3 | USD 0 | 3:00 PM | 10:00 AM | 0 (0 reviews) |
"15/2 Moo.2, T.Baankad, A.Mae Wang" Chiang Mai Chiang Mai Thailand 50360
Hotel Star | 3 |
Checkin | 1:00 PM |
Rates | USD 29 - 34 |
Accommodation type | Resort |
Rating | 7.8 (55 reviews) |
36/22 m.10 T.Suthep A.Muang Chiang Mai Chiang Mai Thailand 50200
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 0 (0 reviews) |
KAIDA Resort & Residences Chiang Mai Chiang Mai Thailand 50230
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
บ้านอยู่สราญ ถนนสันทราย แม่โจ้ Chiang Mai Chiang Mai Thailand 50210
Hotel Star | 4 |
Checkin | 12pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
Veranda High Resort Chiang Mai - MGallery Chiang Mai Chiang Mai Thailand 50230
Hotel Star | 4.5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
129 Ratchamanka Road Chiang Mai Chiang Mai Thailand 50200
Hotel Star | 5 |
Checkin | 1PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
282 sansainoi Chiang Mai Chiang Mai Thailand 50210
Hotel Star | 5 |
Checkin | |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
316 Moo.6 T.San-Phak-Wan Chiang Mai Chiang Mai Thailand 50230
Hotel Star | 4 |
Checkin | 1:00 PM |
Rates | USD 117 - 117 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
145 Moo 14 Suthep Rd. T.Suthep A. Muang Chiang Mai Chiang Mai Thailand 50200
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 14 - 15 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 7.4 (47 reviews) |
"Ban Waen, Hang Dong Tambon Ban Waen, Chiang Mai Chang Wat Chiang Mai " Chiang Mai Chiang Mai Thailand 50230
Hotel Star | 5 |
Checkin | 2pm |
Rates | USD 100 - 130 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"555/9 Tumbon Paton, Amphoe Muang" Chiang Mai Chiang Mai Thailand 50300
Hotel Star | 2.5 |
Checkin | 1:00 PM |
Rates | USD 15 - 18 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 6.6 (13 reviews) |