Barakah Sufi Home Stay Apartment Cameron 3
Jalan Tengkolok Cameron Highlands, Malaysia

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 3PM | 12PM | 8.3 (6 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
4 | USD 0 | 3PM | 12PM | 8.3 (6 reviews) |
Jalan Raya Campuhan Bali Bali Indonesia PO Box 193
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 223 - 270 |
Accommodation type | Resort |
Rating | 9.1 (402 reviews) |
Jl Drupadi Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Villa Shanti 212, right next to Cashew Tree restaurant, Jalan Pantai Bingin, Pecatu, South Kuta" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 10 (2 reviews) |
"Jl. Karang Putih Desa Kutuh No.8, Kutuh, Nusa Dua, Kabupaten Badung, Bali" Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 260 - 315 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Jalan Saba, Banjar Gelumpang, Sukawati, Kabupaten Gianyar" Bali Bali Indonesia 80582
Hotel Star | 3 |
Checkin | 2pm |
Rates | USD 143 - 172 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Jalan Raya Batu Bolong no. 21 A, Canggu" Bali Bali Indonesia 80361
Hotel Star | 2 |
Checkin | 12:30 PM |
Rates | USD 15 - 18 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.1 (6 reviews) |
Jalan Lebak Sari Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 11AM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
"Banjar Blimbingsari, Melaya, Negara" Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 12:00 PM |
Rates | USD 27 - 33 |
Accommodation type | "Homestay, Hotel" |
Rating | 8.4 (11 reviews) |
Jalan Tunjung Ii Bali Bali Indonesia 80361
Hotel Star | 3.5 |
Checkin | 3:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Jalan Pantai Berawa Bali Bali Indonesia
Hotel Star | 4 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 10 (1 reviews) |
Jalan Desa Kalibukbuk-Anturan Bali Bali Indonesia 81125
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 0 (0 reviews) |
Jl.Mertanadi no 14 Seminyak Bali Indonesia Bali Bali Indonesia 80361
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 22 - 27 |
Accommodation type | Hotel |
Rating | 8 (332 reviews) |